Metadata Usage Guide
HEADER | |
---|---|
Title | The Leslie Jones Photography Collection |
Contributor | Boston Public Library (Image and Metadata Provider); Stephen J. Stose (Digital Library Developer) |
Date of Revision | 2013-06-01 |
Identifier | www.lesliejonesphotography.com |
Description | The photography collection is a collection of glass plate images stored in the Boston Public Library. These glass plate images have been digitised and metadata has been assigned to describe each image as a surrogate for each glass plate negative. |
CREATOR | |
Name of Term | creator |
Label | Creator |
Term URI | http://purl.org/dc/terms/creator |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-creator |
Source Definition | An entity primarily responsible for making the resource. |
Mandatory or Optional | Optional |
Repeat (yes or no)? | Yes |
DC Encoding Scheme(s) | ULAN or LOC |
Comments | Many images in the BPL collection may not have a known creator, thus this is an optional element. |
Best Practice | Use ULAN or LOC name authorities when possible. |
Example Values | <dc:creator>Jones, Leslie, 1886-1967 (photographer)</dc:creator> |
PUBLISHER | |
Name of Term | publisher |
Label | Publisher |
Term URI | http://purl.org/dc/terms/publisher |
Defined By | http://dublincore.org/documents/dcmi-terms/#elements-publisher |
Source Definition | The institution or organisation primarily responsible for making the resource available to the public. |
Mandatory or Optional | Optional |
Repeat (yes or no)? | Yes |
DC Encoding Scheme(s) | ULAN or LOC |
Comments | -- |
Best Practice | Use ULAN or LOC name authorities when possible |
Example Values | <dc:publisher>Boston Public Library, Print Department</dc:publisher> |
IDENTIFIER | |
Name of Term | identifier |
Label | Identifier (BPL Accession Number) |
Term URI | http://purl.org/dc/terms/identifier |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-identifier |
Source Definition | An unambiguous and unique reference to the resource within a given context. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | -- |
Comments | This is also the name of the image file (e.g., 08_06_000001.jpg). |
Best Practice | Use 08_06_000001, 08_06_000002 etc. |
Example Values | <dc:identifer>08_06_000001</dc:identifier> |
SUBJECT | |
Name of Term | subject |
Label | Subject Series |
Term URI | http://purl.org/dc/terms/subject |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-subject |
Source Definition | The topic of the resource. Keywords describing the resource. |
Refines | -- |
Refined By | Subject Series (Sub-category) |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | BPL created category |
Comments | There are 23 top-level subjects, most with Sub-category refinements, some without. In form [Parent : Chile] i.e., [Subject : Subcategory] (this term is the Parent). These have been encoded within web form with drop-down menus. As parent, no child mentioned here. |
Best Practice | Each image has one and only one term assigned |
Example Values | <dc:subject>Accidents</dc:subject> |
SUBJECT (SUB-CATEGORY) | |
Name of Term | subject |
Label | Subject Series (Sub-Category) |
Term URI | http://purl.org/dc/terms/subject |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-subject |
Source Definition | The topic of the resource. Keywords describing the resource. |
Refines | Subject Series |
Refined By | -- |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | BPL created category |
Comments | There are 103 child-level subjects, each classified as a child of the parent Subject Series (see above). In form [Parent : Child] i.e., [Subject : Subcategory] (this term is the child). These have been encoded within web form with drop-down menus. As a child, both the terms mentioned here. |
Best Practice | Each image has one and only one term assigned. Must correspond to Subject Series parent (above). |
Example Values | <dc:subject>Accidents : Auto</dc:subject> |
TGM HEADINGS (KEYWORDS) | |
Name of Term | tgm_headings |
Label | TGM Headings (Keywords) |
Term URI | http://purl.org/dc/terms/subject |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-subject |
Source Definition | The topic of the resource. Keywords describing the resource. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | Yes |
DC Encoding Scheme(s) | TGM (Thesaurus of Graphic Materials) from http://www.loc.gov/rr/print/tgm1/ia.html. |
Comments | These function as keywords |
Best Practice | Use as many terms as applicable to describe image. |
Example Values | <dc:subject>Air Pilots</dc:subject> |
NAME HEADINGS | |
Name of Term | name_headings |
Label | Name Headings |
Term URI | http://purl.org/dc/terms/subject |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-subject |
Source Definition | Name headings are significant people, events or institutions that occur in the image. |
Mandatory or Optional | Optional |
Repeat (yes or no)? | Yes |
DC Encoding Scheme(s) | ULAN or LOC Name Authority |
Comments | -- |
Best Practice | Use as many terms as applicable. |
Example Values | <dc:subject>Roosevelt, Theodore, 1858-1919</dc:subject> |
TITLE-DESCRIPTION | |
Name of Term | title_description |
Label | Title-Description |
Term URI | http://purl.org/dc/terms/title |
http://purl.org/dc/terms/description | |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-title |
http://dublincore.org/documents/dcmi-terms/#terms-description | |
Source Definition | Transcription from the sleeve of the glass plate, or added separately by BPL archivist. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | -- |
Comments | This serves as a title (for each web node), but also the description of each image. If there is no title, then “[no title]” is to be used instead. |
Best Practice | Copy the inscription exactly as found written in pencil, errors in grammar and spelling included. |
Example Values | <dc:title>Heater explodes in Watertown.</dc:title> |
<dc:description>Heater explodes in Watertown.</dc:description> | |
DATE | |
Name of Term | date |
Label | Date |
Term URI | http://purl.org/dc/terms/created |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-created |
Source Definition | Date of the creation of the resource. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | ISO 8106 |
Comments | The date is inscribed on the sleeve to the glass plate image, or has been added by the BPL archivist. |
Best Practice | |
Example Values | <dc:date>1914-01 (approximate)/</dc:date> |
<dc:date>1919-1935 (approximate)</dc:date> | |
<dc:date>1919-01-18</dc:date> | |
TYPE | |
Name of Term | type |
Label | Type |
Term URI | http://purl.org/dc/terms/type |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-type |
Source Definition | The nature or genre of the resource. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | CDMITYPE (DCMI Type vocabulary: http://dublincore.org/documents/2000/07/11/dcmi-type-vocabulary/) |
Comments | Most in the Leslie Jones Collection are of type “Still Image”. |
Best Practice | Use yyyy-mm-dd, if available; if not use yyyy-mm, if available; if not, use yyyy. All of these may be qualified by the addition of “(approximate)” or “(questionable)” (not in quotes). If a date range, use date range must be followed by “(approximate)”. |
Example Values | <dc:type>Still Image</dc:type> |
EXTENT | |
Name of Term | format_extent |
Label | Extent |
Term URI | http://purl.org/dc/terms/format |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-format |
Source Definition | The dimensions of the physical resource (i.e., the glass plate) the image represents. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | -- |
Comments | This field describes the dimensions of the physical resource (glass plate): Most are 4 x 5 in. OAI-PMH does not allow for use of Dublin Core qualified, so "dc.format" is used for "dc.format.extent". |
Best Practice | See example value for exact specification (spacing, punctuation important). |
Example Values | <dc:format>4 x 5 in.</dc:format> |
MEDIUM | |
Name of Term | format_medium |
Label | Medium |
Term URI | http://purl.org/dc/terms/format |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-format |
Source Definition | The resource’s physical medium. That is, the medium defining the instantiation of the physical resource. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | -- |
Comments | This field describes the medium of physical resource: Most are “1 negative : glass, black & white”, some are “1 negative : film, black & white”. OAI-PMH does not allow for use of Dublin Core qualified, so "dc.format" is used for "dc.format.medium". |
Best Practice | See example value for exact specification (spacing, punctuation important). |
Example Values | <dc:format>1 negative : glass, black & white</dc:format> |
GENRE | |
Name of Term | format_genre |
Label | Genre |
Term URI | http://purl.org/dc/terms/format |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-format |
Source Definition | The format of the physical resource, in terms of its genre. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | -- |
Comments | This field describes the genre of physical resource: Most are “Glass negative”, some are “Glass positive”; “Film negative”; “Film positive”; OAI-PMH does not allow for use of Dublin Core qualified, so "dc.format" is used for "dc.format.genre". |
Best Practice | See example value for exact specification (spacing, punctuation important). |
Example Values | <dc:format>Glass negative</dc:format> |
RIGHTS | |
Name of Term | rights |
Label | Rights |
Term URI | http://purl.org/dc/terms/rights |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-rights |
Source Definition | Information about rights held in and over the resource. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | A statement of copyright, using the © indicator. |
Comments | -- |
Best Practice | Use, for instance: “Copyright © Leslie Jones”. |
Example Values | <dc:rights>Copyright © Leslie Jones</dc:rights> |
LICENSE | |
Name of Term | license |
Label | Licence |
Term URI | http://purl.org/dc/terms/rights |
Defined By | http://dublincore.org/documents/dcmi-terms/#terms-rights |
Source Definition | Information about rights held in and over the resource. |
Mandatory or Optional | Mandatory |
Repeat (yes or no)? | No |
DC Encoding Scheme(s) | Creative Commons. |
Comments | Examples of such licenses can be found at: http://creativecommons.org/licenses/. |
Best Practice | The kinds of licenses have been specified on the website above. For the Leslie Jones Collection, all images are licensed with: “Attribution-NonCommercial-NoDerivs 2.0 Generic”. OAI-PMH does not allow for use of Dublin Core qualified, so "dc.rights" is used for "dc.rights.license". |
Example Values | <dc:rights>Attribution-NonCommercial-NoDerivs 2.0 Generic</dc:rights> |